Product number:
0112049
**Final prices may differ, due to possible recalculations in the shopping cart.
Product information "Aerius 490 Expedition"
The Aerius 490 Expedition is the ideal travel and expedition kayak, for lakes, seas and larger rivers.
Fast, tilt-resistant, enormously durable, excellent straight-line stability and the best sailing characteristics. Thanks to its two air tubes, the Aerius 490 Expedition is very stable against tipping and immediately gives secure feeling. The robust bottom material with reinforcement is less sensitive against damages rough ground.
Our recommendation for longer tours as a hiking paddler, whitewater paddler, adventurer, expedition participant or kayak sailing tour. Made for all ages and weights paddlers, offering enormous amount of leg rooms and luggage loading space.
Standard features / Aerius 490 Model | Classic | Expedition | Quattro |
---|---|---|---|
Frame | Lacquered natural wood | Lacquered natural wood | Lacquered natural wood |
Air sponson (integrated) | 2 | 2 | 4 |
Frame material | Ash, birch (multiplex) | Ash, birch (multiplex) | Ash, birch (multiplex) |
Seat | Sliding seat "STANDARD" | Sliding seat "STANDARD" | Sliding seat "STANDARD" |
Safety line | Simple | with D-Ring | with D-Ring |
Carrying toggle | Yes | Yes with rubber return | Yes with rubber return |
Preparation for sail and rudder | Yes / Yes | Yes / Yes | Yes / Yes |
Luggage spider | No | Yes | Yes |
Keel strip | 25 cm TPU keel strip | 25 cm TPU keel strip | 25 cm TPU keel strip |
Canopy tip | Fabric | TPU black reinforced | TPU black reinforced |
Paddle pocket | No | Yes | Yes |
Data sheet / Aerius 490 Model | Classic | Expedition | Quattro |
---|---|---|---|
No. of seat | 1 Seat | 1 Seat | 1 Seat |
Available colors | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Measurment | L: 490 cm, W: 72 cm | L: 490 cm, W: 72 cm | L: 490 cm, W: 72 cm |
Coaming | L: 135 cm, W: 41 cm | L: 135 cm, W: 41 cm | L: 135 cm, W: 41 cm |
Air sponson (integrated) | 2 | 2 | 4 |
Frame material | Ash, birch (multiplex) | Ash, birch (multiplex) | Ash, birch (multiplex) |
Weight | 29 kg | 29 kg | 30 kg |
Maximin payload | 300 kg | 300 kg | 360 kg |
No. of packing bag | 3 | 3 | 3 |
Bottom material | TPU | TPU | TPU |
Canopy tip | Standard | TPU reinforced | TPU reinforced |
Safety line | Simple | D-Ring | D-Ring |
Sail | S-1, FREEWIND | S-1, FREEWIND | S-1, FREEWIND |
Available colors |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |